BarNet Logo

Statistics


Warning: Could not load statistics from server bluebox.

Tops

Total received: 801,245 pages in 138,520 faxes.
Most pages in one day: 1,304 on 2007-09-28.
Most faxes in one day: 864 on 2007-09-28.
Most pages per fax per day: 60.00 on 2005-11-27.

Milestones

Started 2002-11-23
Faxes
received
On
1,000 2003-05-01
2,000 2003-07-03
3,000 2003-09-04
4,000 2003-10-25
5,000 2003-12-10
6,000 2004-02-16
7,000 2004-03-22
8,000 2004-05-04
9,000 2004-06-09
10,000 2004-07-14
11,000 2004-08-17
12,000 2004-09-20
13,000 2004-10-25
14,000 2004-11-26
15,000 2005-01-14
16,000 2005-02-15
17,000 2005-03-10
18,000 2005-04-05
19,000 2005-04-27
20,000 2005-05-15
21,000 2005-06-02
22,000 2005-06-21
23,000 2005-07-12
24,000 2005-07-29
25,000 2005-08-16
26,000 2005-09-02
27,000 2005-09-20
28,000 2005-10-11
29,000 2005-10-28
30,000 2005-11-18
31,000 2005-12-06
32,000 2005-12-23
33,000 2006-01-30
34,000 2006-02-10
35,000 2006-02-24
36,000 2006-03-09
37,000 2006-03-22
38,000 2006-04-04
39,000 2006-04-19
40,000 2006-05-02
41,000 2006-05-15
42,000 2006-05-25
43,000 2006-06-07
44,000 2006-06-21
45,000 2006-07-03
46,000 2006-07-15
47,000 2006-07-28
48,000 2006-08-10
49,000 2006-08-23
50,000 2006-09-06
51,000 2006-09-20
52,000 2006-10-04
53,000 2006-10-17
54,000 2006-10-27
55,000 2006-11-09
56,000 2006-11-22
57,000 2006-12-05
58,000 2006-12-19
59,000 2007-01-24
60,000 2007-02-09
61,000 2007-02-21
62,000 2007-03-06
63,000 2007-03-19
64,000 2007-03-29
65,000 2007-04-13
66,000 2007-04-26
67,000 2007-05-08
68,000 2007-05-21
69,000 2007-06-01
70,000 2007-06-14
71,000 2007-06-26
72,000 2007-07-10
73,000 2007-07-23
74,000 2007-08-06
75,000 2007-08-20
76,000 2007-08-29
77,000 2007-09-11
78,000 2007-09-20
79,000 2007-09-28
80,000 2007-10-05
81,000 2007-10-19
82,000 2007-11-02
83,000 2007-11-15
84,000 2007-11-28
85,000 2007-12-11
86,000 2008-01-07
87,000 2008-01-30
88,000 2008-02-13
89,000 2008-02-26
90,000 2008-03-07
91,000 2008-03-20
92,000 2008-04-05
93,000 2008-04-18
94,000 2008-05-01
95,000 2008-05-14
96,000 2008-05-28
97,000 2008-06-11
98,000 2008-06-24
99,000 2008-07-08
100,000 2008-07-21
101,000 2008-08-04
102,000 2008-08-17
103,000 2008-08-29
104,000 2008-09-11
105,000 2008-09-26
106,000 2008-10-13
107,000 2008-10-24
108,000 2008-11-06
109,000 2008-11-19
110,000 2008-12-03
111,000 2008-12-15
112,000 2009-01-16
113,000 2009-02-04
114,000 2009-02-17
115,000 2009-03-02
116,000 2009-03-18
117,000 2009-04-01
118,000 2009-04-17
119,000 2009-05-04
120,000 2009-05-19
121,000 2009-06-02
122,000 2009-06-16
123,000 2009-06-30
124,000 2009-07-17
125,000 2009-08-03
126,000 2009-08-18
127,000 2009-09-02
128,000 2009-09-16
129,000 2009-10-01
130,000 2009-10-19
131,000 2009-10-30
132,000 2009-11-16
133,000 2009-11-27
134,000 2009-12-15
135,000 2010-01-20
136,000 2010-02-08
137,000 2010-02-22
138,000 2010-03-04
Pages
received
On
10,000 2003-06-18
20,000 2003-09-04
30,000 2003-11-06
40,000 2004-01-30
50,000 2004-03-18
60,000 2004-05-11
70,000 2004-07-01
80,000 2004-08-20
90,000 2004-10-12
100,000 2004-12-01
110,000 2005-02-07
120,000 2005-03-16
130,000 2005-04-19
140,000 2005-05-19
150,000 2005-06-17
160,000 2005-07-18
170,000 2005-08-15
180,000 2005-09-13
190,000 2005-10-13
200,000 2005-11-11
210,000 2005-12-12
220,000 2006-01-25
230,000 2006-02-17
240,000 2006-03-09
250,000 2006-03-30
260,000 2006-04-21
270,000 2006-05-12
280,000 2006-06-01
290,000 2006-06-26
300,000 2006-07-17
310,000 2006-08-07
320,000 2006-08-28
330,000 2006-09-20
340,000 2006-10-13
350,000 2006-11-03
360,000 2006-11-24
370,000 2006-12-19
380,000 2007-02-05
390,000 2007-02-28
400,000 2007-03-21
410,000 2007-04-13
420,000 2007-05-04
430,000 2007-05-29
440,000 2007-06-21
450,000 2007-07-12
460,000 2007-08-06
470,000 2007-08-30
480,000 2007-09-20
490,000 2007-10-11
500,000 2007-10-31
510,000 2007-11-23
520,000 2007-12-13
530,000 2008-02-01
540,000 2008-02-26
550,000 2008-03-18
560,000 2008-04-11
570,000 2008-05-07
580,000 2008-06-02
590,000 2008-06-27
600,000 2008-07-23
610,000 2008-08-18
620,000 2008-09-10
630,000 2008-10-06
640,000 2008-10-29
650,000 2008-11-20
660,000 2008-12-15
670,000 2009-02-01
680,000 2009-02-23
690,000 2009-03-19
700,000 2009-04-17
710,000 2009-05-14
720,000 2009-06-10
730,000 2009-07-10
740,000 2009-08-11
750,000 2009-09-11
760,000 2009-10-14
770,000 2009-11-17
780,000 2009-12-15
790,000 2010-02-08
800,000 2010-03-09

Per day

Date Faxes Pages
2010-03-12 12 48
2010-03-11 67 617
2010-03-10 149 508
2010-03-09 90 381
2010-03-08 93 576
2010-03-07 3 16
2010-03-06 2 8
2010-03-05 84 409
2010-03-04 158 530
2010-03-03 155 440
2010-03-02 128 478
2010-03-01 116 572
2010-02-28 9 20
2010-02-27 5 13
2010-02-26 57 376
2010-02-25 110 391
2010-02-24 93 441
2010-02-23 174 526
2010-02-22 128 467
2010-02-21 8 65
2010-02-20 4 26
2010-02-19 56 301
2010-02-18 125 590
2010-02-17 71 396
2010-02-16 68 606
2010-02-15 70 374
2010-02-14 10 48
2010-02-13 5 46
2010-02-12 70 758
2010-02-11 61 269
2010-02-10 135 349
2010-02-09 181 471
2010-02-08 113 615
2010-02-07 17 49
2010-02-06 5 11
2010-02-05 68 416
2010-02-04 98 336
2010-02-03 85 516
2010-02-02 80 732
2010-02-01 82 510
2010-01-31 7 77
2010-01-30 7 56
2010-01-29 54 342
2010-01-28 123 423
2010-01-27 40 176
2010-01-26 8 14
2010-01-25 55 278
2010-01-24 3 3
2010-01-23 2 4
2010-01-22 98 331
2010-01-21 44 226
2010-01-20 55 268
2010-01-19 73 149
2010-01-18 103 477
2010-01-17 1 1
2010-01-15 32 150
2010-01-14 34 197
2010-01-13 23 178
2010-01-12 40 211
2010-01-11 82 363
2010-01-10 15 74
2010-01-09 10 76
2010-01-08 18 92
2010-01-07 36 216
2010-01-06 10 36
2010-01-05 15 37
2010-01-04 15 57
2010-01-03 1 1
2010-01-02 2 3
2010-01-01 3 4
2009-12-31 4 116
2009-12-30 9 109
2009-12-29 4 26
2009-12-28 45 45
2009-12-27 3 4
2009-12-24 9 40
2009-12-23 49 359
2009-12-22 48 158
2009-12-21 32 119
2009-12-20 2 10
2009-12-19 14 113
2009-12-18 45 393
2009-12-17 70 411
2009-12-16 65 476
2009-12-15 82 739
2009-12-14 96 561
2009-12-13 5 37
2009-12-12 4 51
2009-12-11 54 425
2009-12-10 80 308
2009-12-09 74 368
2009-12-08 89 525
2009-12-07 102 701
2009-12-06 2 13
2009-12-05 1 1
2009-12-04 58 207
2009-12-03 80 529
2009-12-02 97 447
2009-12-01 115 520
2009-11-30 114 591
2009-11-29 2 5
2009-11-28 10 60
2009-11-27 83 522
2009-11-26 98 578
2009-11-25 130 431
2009-11-24 207 613
2009-11-23 61 287
2009-11-22 7 58
2009-11-21 6 38
2009-11-20 114 444
2009-11-19 81 381
2009-11-18 110 498
2009-11-17 87 458
2009-11-16 109 393
2009-11-15 7 53
2009-11-14 2 18
2009-11-13 113 417
2009-11-12 104 402
2009-11-11 87 402
2009-11-10 68 354
2009-11-09 70 390
2009-11-08 9 15
2009-11-07 10 133
2009-11-06 61 310
2009-11-05 122 542
2009-11-04 57 265
2009-11-03 54 311
2009-11-02 135 427
2009-11-01 4 22
2009-10-31 3 3
2009-10-30 104 400
2009-10-29 72 363
2009-10-28 132 495
2009-10-27 64 274
2009-10-26 67 287
2009-10-25 2 24
2009-10-24 8 36
2009-10-23 105 646
2009-10-22 89 370
2009-10-21 92 573
2009-10-20 214 576
2009-10-19 117 355
2009-10-18 6 26
2009-10-17 2 10
2009-10-16 43 331
2009-10-15 75 359
2009-10-14 106 648
2009-10-13 132 536
2009-10-12 84 385
2009-10-11 5 28
2009-10-10 4 21
2009-10-09 58 278
2009-10-08 155 371
2009-10-07 81 508
2009-10-06 78 303
2009-10-05 49 65
2009-10-03 5 17
2009-10-02 51 456
2009-10-01 78 375
2009-09-30 73 238
2009-09-29 58 283
2009-09-28 66 471
2009-09-27 4 10
2009-09-26 5 19
2009-09-25 126 442
2009-09-24 70 526
2009-09-23 149 448
2009-09-22 66 444
2009-09-21 89 301
2009-09-20 11 28
2009-09-19 2 21
2009-09-18 57 420
2009-09-17 110 476
2009-09-16 78 416
2009-09-15 100 559
2009-09-14 86 402
2009-09-13 8 70
2009-09-11 144 778
2009-09-10 104 383
2009-09-09 73 426
2009-09-08 157 333
2009-09-07 67 331
2009-09-06 3 8
2009-09-05 2 13
2009-09-04 76 566
2009-09-03 57 369
2009-09-02 116 555
2009-09-01 94 539
2009-08-31 90 402
2009-08-30 10 24
2009-08-29 2 14
2009-08-28 73 473
2009-08-27 68 371
2009-08-26 93 316
2009-08-25 140 474
2009-08-24 121 766
2009-08-23 5 10
2009-08-22 4 17
2009-08-21 47 296
2009-08-20 73 362
2009-08-19 118 356
2009-08-18 94 544
2009-08-17 61 397
2009-08-16 3 16
2009-08-15 1 2
2009-08-14 74 381
2009-08-13 72 251
2009-08-12 100 521
2009-08-11 93 395
2009-08-10 107 381
2009-08-09 7 42
2009-08-08 4 100
2009-08-07 65 193
2009-08-06 79 374
2009-08-05 64 358
2009-08-04 130 667
2009-08-03 90 541
2009-08-02 2 31
2009-08-01 1 3
2009-07-31 117 403
2009-07-30 148 700
2009-07-29 57 381
2009-07-28 102 342
2009-07-27 114 356
2009-07-26 8 112
2009-07-25 4 13
2009-07-24 60 345
2009-07-23 82 469
2009-07-22 71 439
2009-07-21 137 692
2009-07-20 64 397
2009-07-19 3 146
2009-07-18 4 38
2009-07-17 72 310
2009-07-16 66 581
2009-07-15 85 265
2009-07-14 81 479
2009-07-13 90 388
2009-07-12 2 5
2009-07-11 12 61
2009-07-10 63 300
2009-07-09 64 278
2009-07-08 55 262
2009-07-07 92 370
2009-07-06 54 313
2009-07-05 5 66
2009-07-04 2 17
2009-07-03 58 473
2009-07-02 78 517
2009-07-01 57 237
2009-06-30 86 387
2009-06-29 165 500
2009-06-28 13 70
2009-06-27 5 13
2009-06-26 135 518
2009-06-25 63 295
2009-06-24 132 479
2009-06-23 81 515
2009-06-22 74 377
2009-06-21 2 5
2009-06-19 73 325
2009-06-18 100 495
2009-06-17 96 468
2009-06-16 75 398
2009-06-15 174 839
2009-06-14 3 19
2009-06-13 6 111
2009-06-12 91 516
2009-06-11 116 696
2009-06-10 95 740
2009-06-09 86 438
2009-06-08 4 20
2009-06-06 5 51
2009-06-05 79 599
2009-06-04 148 628
2009-06-03 64 295
2009-06-02 130 525
2009-06-01 135 693
2009-05-31 6 110
2009-05-30 1 2
2009-05-29 76 609
2009-05-28 87 480
2009-05-27 96 627
2009-05-26 76 545
2009-05-25 68 525
2009-05-24 13 57
2009-05-23 3 27
2009-05-22 83 554
2009-05-21 192 590
2009-05-20 90 554
2009-05-19 70 332
2009-05-18 126 491
2009-05-17 3 9
2009-05-16 4 7
2009-05-15 57 343
2009-05-14 78 568
2009-05-13 62 394
2009-05-12 119 516
2009-05-11 119 439
2009-05-10 14 61
2009-05-08 61 450
2009-05-07 97 528
2009-05-06 85 500
2009-05-05 112 741
2009-05-04 151 449
2009-05-02 2 49
2009-05-01 58 380
2009-04-30 69 425
2009-04-29 91 542
2009-04-28 69 301
2009-04-27 68 304
2009-04-26 8 13
2009-04-25 3 9
2009-04-24 85 587
2009-04-23 96 602
2009-04-22 90 712
2009-04-21 93 594
2009-04-20 115 606
2009-04-19 4 27
2009-04-18 3 14
2009-04-17 89 694
2009-04-16 82 583
2009-04-15 76 566
2009-04-14 68 606
2009-04-13 13 185
2009-04-12 13 93
2009-04-11 9 37
2009-04-10 2 22
2009-04-09 95 683
2009-04-08 78 426
2009-04-07 88 605
2009-04-06 115 509
2009-04-05 8 22
2009-04-04 8 31
2009-04-03 67 326
2009-04-02 159 766
2009-04-01 120 461
2009-03-31 68 424
2009-03-30 115 513
2009-03-29 11 227
2009-03-28 8 66
2009-03-27 80 293
2009-03-26 71 417
2009-03-25 121 655
2009-03-24 97 582
2009-03-23 111 344
2009-03-22 18 95
2009-03-21 8 48
2009-03-20 72 399
2009-03-19 90 447
2009-03-18 101 396
2009-03-17 84 579
2009-03-16 105 707
2009-03-15 4 12
2009-03-14 6 52
2009-03-12 87 557
2009-03-11 83 488
2009-03-10 94 532
2009-03-09 139 492
2009-03-08 7 12
2009-03-07 3 29
2009-03-06 92 459
2009-03-05 124 976
2009-03-04 40 232
2009-03-03 88 380
2009-03-02 82 481
2009-03-01 3 12
2009-02-28 5 27
2009-02-27 76 760
2009-02-26 84 595
2009-02-25 79 548
2009-02-24 149 731
2009-02-23 169 761
2009-02-22 4 14
2009-02-21 2 3
2009-02-20 79 580
2009-02-19 106 510
2009-02-18 124 686
2009-02-17 101 708
2009-02-16 98 458
2009-02-15 6 82
2009-02-14 7 187
2009-02-13 72 341
2009-02-12 155 1196
2009-02-11 86 486
2009-02-10 83 315
2009-02-09 133 747
2009-02-08 2 2
2009-02-07 3 24
2009-02-06 76 577
2009-02-05 158 787
2009-02-04 84 709
2009-02-03 138 587
2009-02-02 90 695
2009-02-01 12 124
2009-01-31 1 6
2009-01-30 75 438
2009-01-29 128 671
2009-01-28 97 378
2009-01-27 89 431
2009-01-26 1 1
2009-01-25 4 6
2009-01-24 1 1
2009-01-23 52 520
2009-01-22 93 361
2009-01-21 55 320
2009-01-20 66 396
2009-01-19 52 391
2009-01-18 2 12
2009-01-17 2 43
2009-01-16 49 266
2009-01-15 44 233
2009-01-14 39 291
2009-01-13 58 279
2009-01-12 73 300
2009-01-11 2 5
2009-01-09 23 96
2009-01-08 26 97
2009-01-07 12 32
2009-01-06 21 177
2009-01-05 17 101
2009-01-04 4 5
2009-01-02 9 72
2009-01-01 2 16
2008-12-31 7 21
2008-12-30 10 26
2008-12-29 45 105
2008-12-27 1 3
2008-12-24 26 119
2008-12-23 45 236
2008-12-22 94 538
2008-12-21 1 1
2008-12-20 2 5
2008-12-19 71 514
2008-12-18 125 438
2008-12-17 104 666
2008-12-16 93 819
2008-12-15 169 773
2008-12-14 11 150
2008-12-13 8 58
2008-12-12 96 759
2008-12-11 97 555
2008-12-10 132 731
2008-12-09 84 446
2008-12-08 113 456
2008-12-07 5 31
2008-12-06 9 26
2008-12-05 105 813
2008-12-04 80 535
2008-12-03 173 521
2008-12-02 118 567
2008-12-01 114 577
2008-11-30 5 18
2008-11-29 4 27
2008-11-28 83 521
2008-11-27 95 740
2008-11-26 78 334
2008-11-25 102 595
2008-11-24 105 550
2008-11-23 6 23
2008-11-22 2 71
2008-11-21 113 525
2008-11-20 107 576
2008-11-19 71 474
2008-11-18 119 445
2008-11-17 117 576
2008-11-16 9 67
2008-11-15 3 15
2008-11-14 106 659
2008-11-13 126 956
2008-11-12 183 741
2008-11-11 118 483
2008-11-10 72 396
2008-11-09 6 37
2008-11-08 5 8
2008-11-07 81 351
2008-11-06 114 684
2008-11-05 107 679
2008-11-04 85 804
2008-11-03 111 476
2008-11-02 6 6
2008-11-01 9 153
2008-10-31 95 799
2008-10-30 106 651
2008-10-29 61 324
2008-10-28 114 650
2008-10-27 73 517
2008-10-26 5 27
2008-10-25 2 2
2008-10-24 147 608
2008-10-23 108 705
2008-10-22 111 555
2008-10-21 93 874
2008-10-20 132 578
2008-10-19 7 41
2008-10-18 7 122
2008-10-17 63 404
2008-10-16 136 522
2008-10-15 92 607
2008-10-14 156 690
2008-10-13 98 442
2008-10-12 2 3
2008-10-11 17 121
2008-10-10 69 359
2008-10-09 57 332
2008-10-08 157 540
2008-10-07 122 955
2008-10-06 18 84
2008-10-04 2 8
2008-10-03 87 942
2008-10-02 69 363
2008-10-01 84 448
2008-09-30 84 523
2008-09-29 84 602
2008-09-28 4 10
2008-09-27 6 24
2008-09-26 112 578
2008-09-25 99 584
2008-09-24 70 355
2008-09-23 94 808
2008-09-22 121 483
2008-09-21 5 54
2008-09-20 6 19
2008-09-19 89 502
2008-09-18 99 657
2008-09-17 80 438
2008-09-16 80 422
2008-09-15 102 591
2008-09-14 5 22
2008-09-13 2 33
2008-09-12 79 526
2008-09-11 195 736
2008-09-10 90 569
2008-09-09 88 357
2008-09-08 133 685
2008-09-07 12 141
2008-09-06 10 119
2008-09-05 85 629
2008-09-04 84 448
2008-09-03 88 621
2008-09-02 96 530
2008-09-01 84 643
2008-08-31 2 5
2008-08-30 1 4
2008-08-29 100 725
2008-08-28 151 775
2008-08-27 86 473
2008-08-26 98 568
2008-08-25 121 480
2008-08-24 5 18
2008-08-23 4 11
2008-08-22 92 578
2008-08-21 101 376
2008-08-20 141 723
2008-08-19 106 748
2008-08-18 83 463
2008-08-17 6 40
2008-08-16 8 77
2008-08-15 83 536
2008-08-14 102 630
2008-08-13 107 659
2008-08-12 130 527
2008-08-11 97 376
2008-08-10 6 46
2008-08-09 3 7
2008-08-08 82 600
2008-08-07 129 522
2008-08-06 90 513
2008-08-05 85 514
2008-08-04 126 536
2008-08-03 5 40
2008-08-02 11 91
2008-08-01 98 643
2008-07-31 87 431
2008-07-30 133 658
2008-07-29 125 444
2008-07-28 97 480
2008-07-27 5 45
2008-07-26 7 33
2008-07-25 76 383
2008-07-24 97 471
2008-07-23 92 428
2008-07-22 115 627
2008-07-21 113 386
2008-07-20 8 57
2008-07-19 10 51
2008-07-18 92 651
2008-07-17 87 526
2008-07-16 109 516
2008-07-15 109 469
2008-07-14 153 724
2008-07-13 7 19
2008-07-12 7 34
2008-07-11 72 482
2008-07-10 127 669
2008-07-09 86 432
2008-07-08 77 406
2008-07-07 104 561
2008-07-06 3 18
2008-07-05 2 40
2008-07-04 79 520
2008-07-03 106 601
2008-07-02 94 524
2008-07-01 92 557
2008-06-30 85 339
2008-06-29 3 7
2008-06-28 7 44
2008-06-27 88 584
2008-06-26 106 504
2008-06-25 140 666
2008-06-24 94 659
2008-06-23 109 427
2008-06-22 5 21
2008-06-21 6 50
2008-06-20 79 516
2008-06-19 96 650
2008-06-18 117 767
2008-06-17 120 549
2008-06-16 133 552
2008-06-15 8 53
2008-06-14 9 78
2008-06-13 80 661
2008-06-12 100 459
2008-06-11 152 597
2008-06-10 105 469
2008-06-09 4 17
2008-06-08 2 42
2008-06-06 93 435
2008-06-05 141 742
2008-06-04 103 385
2008-06-03 120 517
2008-06-02 110 633
2008-06-01 4 51
2008-05-31 3 4
2008-05-30 90 476
2008-05-29 92 502
2008-05-28 102 561
2008-05-27 124 501
2008-05-26 118 419
2008-05-25 12 33
2008-05-24 1 9
2008-05-23 66 288
2008-05-22 80 545
2008-05-21 90 571
2008-05-20 89 630
2008-05-19 104 496
2008-05-18 6 17
2008-05-17 9 98
2008-05-16 76 705
2008-05-15 79 374
2008-05-14 116 664
2008-05-13 131 528
2008-05-12 149 700
2008-05-11 5 56
2008-05-10 6 20
2008-05-09 97 449
2008-05-08 108 633
2008-05-07 116 507
2008-05-06 91 358
2008-05-05 154 509
2008-05-04 3 6
2008-05-03 4 32
2008-05-02 95 816
2008-05-01 108 657
2008-04-30 98 351
2008-04-29 163 772
2008-04-28 165 843
2008-04-27 9 74
2008-04-26 5 117
2008-04-25 4 17
2008-04-24 118 816
2008-04-23 90 539
2008-04-22 100 367
2008-04-21 127 583
2008-04-20 3 47
2008-04-19 4 8
2008-04-18 92 532
2008-04-17 110 670
2008-04-16 118 569
2008-04-15 103 419
2008-04-14 87 462
2008-04-13 4 23
2008-04-12 3 10
2008-04-11 90 655
2008-04-10 117 675
2008-04-09 106 593
2008-04-08 90 383
2008-04-07 102 531
2008-04-06 7 106
2008-04-05 10 96
2008-04-04 87 495
2008-04-03 93 488
2008-04-02 105 538
2008-04-01 99 509
2008-03-31 125 729
2008-03-30 7 26
2008-03-29 3 58
2008-03-28 78 674
2008-03-27 132 800
2008-03-26 122 664
2008-03-25 112 694
2008-03-24 8 92
2008-03-23 1 4
2008-03-22 3 3
2008-03-21 3 70
2008-03-20 82 344
2008-03-19 88 542
2008-03-18 119 751
2008-03-17 125 810
2008-03-16 9 132
2008-03-15 1 6
2008-03-14 94 582
2008-03-13 101 599
2008-03-12 114 609
2008-03-11 130 688
2008-03-10 113 645
2008-03-09 6 35
2008-03-08 4 14
2008-03-07 116 960
2008-03-06 94 483
2008-03-05 115 644
2008-03-04 130 565
2008-03-03 170 772
2008-03-02 4 14
2008-03-01 11 42
2008-02-29 76 278
2008-02-28 126 673
2008-02-27 92 643
2008-02-26 121 614
2008-02-25 121 589
2008-02-24 4 12
2008-02-23 4 6
2008-02-22 95 547
2008-02-21 108 783
2008-02-20 144 489
2008-02-19 111 687
2008-02-18 107 665
2008-02-17 5 9
2008-02-16 2 26
2008-02-15 113 679
2008-02-14 110 635
2008-02-13 126 595
2008-02-12 106 499
2008-02-11 114 483
2008-02-10 1 5
2008-02-09 3 3
2008-02-08 104 538
2008-02-07 85 335
2008-02-06 82 387
2008-02-05 110 821
2008-02-04 116 519
2008-02-03 3 6
2008-02-02 4 22
2008-02-01 91 630
2008-01-31 88 532
2008-01-30 71 434
2008-01-29 65 341
2008-01-28 12 31
2008-01-27 4 13
2008-01-26 2 6
2008-01-25 73 416
2008-01-24 56 378
2008-01-23 104 437
2008-01-22 73 507
2008-01-21 79 426
2008-01-20 2 14
2008-01-19 2 24
2008-01-18 40 202
2008-01-17 47 331
2008-01-16 68 368
2008-01-15 56 350
2008-01-14 88 335
2008-01-13 2 5
2008-01-11 27 147
2008-01-10 40 167
2008-01-09 49 341
2008-01-08 49 340
2008-01-07 30 217
2008-01-06 4 10
2008-01-05 6 30
2008-01-04 23 68
2008-01-03 17 96
2008-01-02 20 98
2008-01-01 6 21
2007-12-31 6 35
2007-12-28 6 24
2007-12-27 8 11
2007-12-26 15 54
2007-12-25 1 1
2007-12-24 19 81
2007-12-23 8 23
2007-12-22 5 9
2007-12-21 67 344
2007-12-20 60 283
2007-12-19 125 508
2007-12-18 141 396
2007-12-17 96 460
2007-12-16 2 5
2007-12-15 5 12
2007-12-14 94 618
2007-12-13 94 689
2007-12-12 77 577
2007-12-11 99 646
2007-12-10 114 687
2007-12-09 2 31
2007-12-08 1 9
2007-12-07 128 858
2007-12-06 106 712
2007-12-05 140 789
2007-12-04 119 938
2007-12-03 108 694
2007-12-02 3 25
2007-12-01 7 23
2007-11-30 93 670
2007-11-29 137 781
2007-11-28 88 485
2007-11-27 93 636
2007-11-26 91 532
2007-11-25 3 4
2007-11-24 7 60
2007-11-23 87 664
2007-11-22 97 450
2007-11-21 209 915
2007-11-20 117 565
2007-11-19 129 701
2007-11-18 2 40
2007-11-17 1 1
2007-11-16 86 603
2007-11-15 66 304
2007-11-14 97 640
2007-11-13 103 572
2007-11-12 110 788
2007-11-11 12 62
2007-11-10 2 2
2007-11-09 109 536
2007-11-08 107 509
2007-11-07 116 735
2007-11-06 80 472
2007-11-05 137 768
2007-11-04 4 10
2007-11-03 3 12
2007-11-02 83 463
2007-11-01 94 539
2007-10-31 85 680
2007-10-30 119 880
2007-10-29 90 973
2007-10-27 5 34
2007-10-26 107 713
2007-10-25 114 700
2007-10-24 147 770
2007-10-23 82 399
2007-10-22 107 734
2007-10-21 14 84
2007-10-20 2 5
2007-10-19 99 669
2007-10-18 89 591
2007-10-17 85 494
2007-10-16 107 878
2007-10-15 98 455
2007-10-14 2 16
2007-10-13 1 5
2007-10-12 76 555
2007-10-11 110 773
2007-10-10 83 543
2007-10-09 143 805
2007-10-08 103 564
2007-10-06 12 93
2007-10-05 94 430
2007-10-04 128 777
2007-10-03 106 612
2007-10-02 103 574
2007-10-01 16 58
2007-09-30 2 4
2007-09-29 10 17
2007-09-28 864 + 1304
2007-09-27 99 557
2007-09-26 130 815
2007-09-25 125 775
2007-09-24 159 785
2007-09-23 7 23
2007-09-22 6 51
2007-09-21 113 573
2007-09-20 110 688
2007-09-19 163 758
2007-09-18 147 483
2007-09-17 107 745
2007-09-16 21 63
2007-09-15 4 14
2007-09-14 107 677
2007-09-13 113 598
2007-09-12 210 1054
2007-09-11 133 725
2007-09-10 129 921
2007-09-09 9 76
2007-09-08 10 70
2007-09-07 19 76
2007-09-06 94 532
2007-09-05 120 798
2007-09-04 106 576
2007-09-03 94 502
2007-09-01 1 5
2007-08-31 119 662
2007-08-30 111 557
2007-08-29 186 700
2007-08-28 127 459
2007-08-27 121 681
2007-08-26 3 14
2007-08-25 8 37
2007-08-24 116 587
2007-08-23 122 593
2007-08-22 160 1135
2007-08-21 208 416
2007-08-20 155 295
2007-08-19 9 6
2007-08-18 1 1
2007-08-17 54 478
2007-08-16 38 163
2007-08-15 79 313
2007-08-14 70 552
2007-08-13 74 231
2007-08-12 5 32
2007-08-11 7 26
2007-08-10 130 914
2007-08-09 134 572
2007-08-08 106 522
2007-08-07 132 682
2007-08-06 98 652
2007-08-05 17 88
2007-08-04 3 4
2007-08-03 122 699
2007-08-02 102 648
2007-08-01 93 524
2007-07-31 127 597
2007-07-30 95 327
2007-07-29 4 9
2007-07-28 17 27
2007-07-27 79 463
2007-07-26 95 786
2007-07-25 124 608
2007-07-24 96 478
2007-07-23 84 449
2007-07-22 7 30
2007-07-21 6 22
2007-07-20 106 597
2007-07-19 104 534
2007-07-18 95 432
2007-07-17 148 860
2007-07-16 106 530
2007-07-15 3 26
2007-07-14 2 10
2007-07-13 107 838
2007-07-12 73 426
2007-07-11 100 666
2007-07-10 83 469
2007-07-09 80 354
2007-07-08 4 29
2007-07-07 7 65
2007-07-06 76 493
2007-07-05 123 905
2007-07-04 106 1010
2007-07-03 118 526
2007-07-02 81 611
2007-07-01 9 54
2007-06-29 102 490
2007-06-28 106 686
2007-06-27 157 864
2007-06-26 110 569
2007-06-25 139 754
2007-06-24 11 56
2007-06-23 3 38
2007-06-22 94 608
2007-06-21 105 462
2007-06-20 116 600
2007-06-19 124 616
2007-06-18 123 655
2007-06-17 6 22
2007-06-16 7 49
2007-06-15 103 481
2007-06-14 99 406
2007-06-13 132 762
2007-06-12 132 750
2007-06-11 8 100
2007-06-10 3 32
2007-06-09 6 15
2007-06-08 105 610
2007-06-07 169 751
2007-06-06 125 757
2007-06-05 115 468
2007-06-04 94 427
2007-06-03 3 28
2007-06-02 7 50
2007-06-01 113 571
2007-05-31 114 519
2007-05-30 136 667
2007-05-29 158 602
2007-05-28 103 503
2007-05-27 3 9
2007-05-26 1 30
2007-05-25 93 736
2007-05-24 110 503
2007-05-23 123 681
2007-05-22 99 455
2007-05-21 95 521
2007-05-20 2 2
2007-05-19 2 2
2007-05-18 150 528
2007-05-17 106 571
2007-05-16 100 550
2007-05-15 102 537
2007-05-14 119 748
2007-05-13 5 34
2007-05-12 4 8
2007-05-11 112 629
2007-05-10 111 817
2007-05-09 90 558
2007-05-08 100 647
2007-05-07 99 389
2007-05-06 2 12
2007-05-05 1 1
2007-05-04 104 635
2007-05-03 123 763
2007-05-02 139 818
2007-05-01 119 549
2007-04-30 107 682
2007-04-29 2 29
2007-04-28 4 29
2007-04-27 144 951
2007-04-26 123 683
2007-04-25 3 28
2007-04-24 137 804
2007-04-23 135 659
2007-04-22 7 43
2007-04-21 2 11
2007-04-20 104 708
2007-04-19 149 789
2007-04-18 97 552
